<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hate Bookkeeping? Why You Should Learn to Love It</title>
	<atom:link href="http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/</link>
	<description>Freelance Writing Jobs for All Writers</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:56:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freelance Advice from the Blogosphere &#124; Freelance Parent</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-51012</link>
		<dc:creator>Freelance Advice from the Blogosphere &#124; Freelance Parent</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-51012</guid>
		<description>[...] has some good thoughts to share about why you should learn to love bookkeeping.  You can find him all over the place, but this great article is on Freelance Writing Jobs.  [...]</description>
		<content:encoded><![CDATA[<p>[...] has some good thoughts to share about why you should learn to love bookkeeping.  You can find him all over the place, but this great article is on Freelance Writing Jobs.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chartrand</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-47613</link>
		<dc:creator>James Chartrand</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-47613</guid>
		<description>@ Amy - My pleasure to see you as well ;)</description>
		<content:encoded><![CDATA[<p>@ Amy &#8211; My pleasure to see you as well <img src='http://www.freelancewritinggigs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Derby</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-47591</link>
		<dc:creator>Amy Derby</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-47591</guid>
		<description>Nothing to add except nice to see you here, James. :-)</description>
		<content:encoded><![CDATA[<p>Nothing to add except nice to see you here, James. <img src='http://www.freelancewritinggigs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alik</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-47419</link>
		<dc:creator>Alik</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-47419</guid>
		<description>Every quarter I make a comprehensive budget broken down into each month that tells me what I can afford for advertising, office supplies, utilities, etc etc. I create this budget based on last months sales numbers (post-tax of course) so I know that I can definitely afford what I have budgeted for. I always make sure that I have at least enough money in the bank to cover this quarter&#039;s expenses and whatever I make in this quarter covers next quarter&#039;s expenses. I also formulate a sales quota based on how many projects I think I can reasonably close, and try to overshoot that by a bit. It gives me a goal to keep in mind and keeps me motivated. When you&#039;re a freelancer you have to remember that you&#039;re in sales and marketing as well. I treat myself as a salesman (I used to do sales and marketing for a corporation). 

Keeping an actual spreadsheet that breaks down where my money is going (and where I can allow it to go) really keeps me on top of my business finances. As a freelancer, it&#039;s easy to forget that you&#039;re essentially running a business, and you have to treat it accordingly. It&#039;s not a good idea to live check-to-check when you have no idea when your next check is coming in; especially when clients pay late (or not at all sometimes), and there is no regularity to rely on.</description>
		<content:encoded><![CDATA[<p>Every quarter I make a comprehensive budget broken down into each month that tells me what I can afford for advertising, office supplies, utilities, etc etc. I create this budget based on last months sales numbers (post-tax of course) so I know that I can definitely afford what I have budgeted for. I always make sure that I have at least enough money in the bank to cover this quarter&#8217;s expenses and whatever I make in this quarter covers next quarter&#8217;s expenses. I also formulate a sales quota based on how many projects I think I can reasonably close, and try to overshoot that by a bit. It gives me a goal to keep in mind and keeps me motivated. When you&#8217;re a freelancer you have to remember that you&#8217;re in sales and marketing as well. I treat myself as a salesman (I used to do sales and marketing for a corporation). </p>
<p>Keeping an actual spreadsheet that breaks down where my money is going (and where I can allow it to go) really keeps me on top of my business finances. As a freelancer, it&#8217;s easy to forget that you&#8217;re essentially running a business, and you have to treat it accordingly. It&#8217;s not a good idea to live check-to-check when you have no idea when your next check is coming in; especially when clients pay late (or not at all sometimes), and there is no regularity to rely on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chartrand</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-47408</link>
		<dc:creator>James Chartrand</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-47408</guid>
		<description>@ Fiona - I work like that myself, transferring info to QuickBooks as it comes in. I&#039;m always on top and it just takes a few minutes a day.

@ Jamie - Ha! Caught you! Yeah, I think the first year of tax reporting for any freelancer is a tough one. That&#039;s when you start to learn quickly how you need to work!</description>
		<content:encoded><![CDATA[<p>@ Fiona &#8211; I work like that myself, transferring info to QuickBooks as it comes in. I&#8217;m always on top and it just takes a few minutes a day.</p>
<p>@ Jamie &#8211; Ha! Caught you! Yeah, I think the first year of tax reporting for any freelancer is a tough one. That&#8217;s when you start to learn quickly how you need to work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiona</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-47366</link>
		<dc:creator>Fiona</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-47366</guid>
		<description>Excellent post James. I keep a spreadsheet on my desktop and add info as I need to. That way it&#039;s very simply and I don&#039;t find myself feeling as if it&#039;s a huge chore that I have to do at the end of the month.</description>
		<content:encoded><![CDATA[<p>Excellent post James. I keep a spreadsheet on my desktop and add info as I need to. That way it&#8217;s very simply and I don&#8217;t find myself feeling as if it&#8217;s a huge chore that I have to do at the end of the month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Simmerman</title>
		<link>http://www.freelancewritinggigs.com/2008/10/hate-bookkeeping-why-you-should-learn-to-love-it/comment-page-1/#comment-47359</link>
		<dc:creator>Jamie Simmerman</dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freelancewritinggigs.com/?p=2758#comment-47359</guid>
		<description>The taxes are what always gets me. I wanted to strangle my account last year when she told me how much I needed to send to the IRS. PayPal offers some neat tools to help you track expenses and income. You can even download your records straight from PayPal into an excel sheet. 

I procrastinate bookkeeping too often. I usually end up devoting an entire day to straightening out everything about once every three months. I wouldn&#039;t recommend it. 

HA! I just read the little tag at the bottom: written by James! :P I am NOT following you around today, I swear! Thanks for the post.</description>
		<content:encoded><![CDATA[<p>The taxes are what always gets me. I wanted to strangle my account last year when she told me how much I needed to send to the IRS. PayPal offers some neat tools to help you track expenses and income. You can even download your records straight from PayPal into an excel sheet. </p>
<p>I procrastinate bookkeeping too often. I usually end up devoting an entire day to straightening out everything about once every three months. I wouldn&#8217;t recommend it. </p>
<p>HA! I just read the little tag at the bottom: written by James! <img src='http://www.freelancewritinggigs.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  I am NOT following you around today, I swear! Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
